What the log records
Every change the log remembers, grouped by what it happened to.
4 min readUpdated
The log records structural changes and value changes alike. This is the complete set, grouped by what the change happened to.
| What changed | Recorded as |
|---|---|
| The board | created board · renamed board · updated description · changed settings · added member · removed member · archived board · restored board |
| A group | created group · renamed group · changed group color · moved group · archived group · restored group |
| A column | created column · renamed column · changed column settings · moved column · changed column restrictions · archived column · restored column |
| An item | created item · renamed item · moved item to group · reordered item · archived item · restored item |
| A single cell | updated · added person · removed person |
| A view | created view · renamed view · archived view · restored view |
| An automation | triggered · sent email |
| The log itself | reverted: recorded whenever someone undoes an earlier change |
What a row tells you#
- Who made the change, with their avatar and a colour-coded badge for the kind of change.
- When: relative, with the full timestamp on hover.
- What was changed, with a breadcrumb showing where it sits on the board.
- The old value struck through and the new value beside it, where there is one.
Automation entries are recorded but hidden by default, see Filtering the log to bring them in.